<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus Package Update &#8211; Sort Of</title>
	<atom:link href="http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/</link>
	<description>A construction industry blog that digs below bedrock</description>
	<lastBuildDate>Tue, 13 Jul 2010 12:59:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G Dub</title>
		<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/comment-page-1/#comment-204</link>
		<dc:creator>G Dub</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructonomics.com/blog/?p=139#comment-204</guid>
		<description>&quot;I won’t even go into the commercial banks now, but I think they should be forced to lend money very soon.&quot;

This is absolutely absurd.

Banks should be &quot;forced&quot; to enter into potentially foolhardy business arrangements just because they have moeny on hand ?

I can understand motivating them somehow to be perhaps less risk averse than they currently are - taking chances on new business proposals, but isn&#039;t it assumption of unnecessary risk that put them where they are now ?  If everyone had actually repaid their loans, we wouldn&#039;t be having this conversation.

Doesn&#039;t it stand to reason that if they are presented with a solid business proposal by a reputable potential customer that it makes good business sense to enter into a partnership ?  And doesn&#039;t the corrolary hold true as well, that they should not enter into risky transactions merely to get the money flowing again ?

Banks that sit on their cash will flounder, those that spuriously loan money to all comers regardless of merit will fail, and those that actively make loans to those with genuine prospects to repay them will flourish.  It&#039;s pretty simple, really.

To lay the current global economic crisis solely at the feet of the banking system is selling short the dangerous influences of the regulatory system (i.e., government intervention), the insurance industry, the real estate industry (incl, mortgage brokers, assesors, and the agents themselves) and purveyors of financial products outside the banking industry (e.g., brokerage firms).  

Fat-cat bankers bonuses are unpalatable to most of us, but their recipients were but one leg of the wobbly stool that was the financial bubble.</description>
		<content:encoded><![CDATA[<p>&#8220;I won’t even go into the commercial banks now, but I think they should be forced to lend money very soon.&#8221;</p>
<p>This is absolutely absurd.</p>
<p>Banks should be &#8220;forced&#8221; to enter into potentially foolhardy business arrangements just because they have moeny on hand ?</p>
<p>I can understand motivating them somehow to be perhaps less risk averse than they currently are &#8211; taking chances on new business proposals, but isn&#8217;t it assumption of unnecessary risk that put them where they are now ?  If everyone had actually repaid their loans, we wouldn&#8217;t be having this conversation.</p>
<p>Doesn&#8217;t it stand to reason that if they are presented with a solid business proposal by a reputable potential customer that it makes good business sense to enter into a partnership ?  And doesn&#8217;t the corrolary hold true as well, that they should not enter into risky transactions merely to get the money flowing again ?</p>
<p>Banks that sit on their cash will flounder, those that spuriously loan money to all comers regardless of merit will fail, and those that actively make loans to those with genuine prospects to repay them will flourish.  It&#8217;s pretty simple, really.</p>
<p>To lay the current global economic crisis solely at the feet of the banking system is selling short the dangerous influences of the regulatory system (i.e., government intervention), the insurance industry, the real estate industry (incl, mortgage brokers, assesors, and the agents themselves) and purveyors of financial products outside the banking industry (e.g., brokerage firms).  </p>
<p>Fat-cat bankers bonuses are unpalatable to most of us, but their recipients were but one leg of the wobbly stool that was the financial bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Donohoe</title>
		<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/comment-page-1/#comment-141</link>
		<dc:creator>Jeff Donohoe</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructonomics.com/blog/?p=139#comment-141</guid>
		<description>Let&#039;s see, $64 billion to create OR SAVE 640,000 jobs.  That equates to around $100,000 per job.  Economic development professionals will tell you that $20,000 to $25,000 is typical, and that&#039;s usually for newly created jobs.  

The Administration is hiding behind the smokescreen of jobs that have been &quot;saved&quot;, because there&#039;s no accurate way to determine whether those jobs would have actually been lost. That&#039;s why unemployment continues to increase - because new jobs aren&#039;t actually being created by all this spending.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see, $64 billion to create OR SAVE 640,000 jobs.  That equates to around $100,000 per job.  Economic development professionals will tell you that $20,000 to $25,000 is typical, and that&#8217;s usually for newly created jobs.  </p>
<p>The Administration is hiding behind the smokescreen of jobs that have been &#8220;saved&#8221;, because there&#8217;s no accurate way to determine whether those jobs would have actually been lost. That&#8217;s why unemployment continues to increase &#8211; because new jobs aren&#8217;t actually being created by all this spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Miller</title>
		<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/comment-page-1/#comment-130</link>
		<dc:creator>R Miller</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructonomics.com/blog/?p=139#comment-130</guid>
		<description>The job created/save formula is a farce. It assumes &quot;beneficiaries&quot; of the spending. Ex: If I spend $2M on an office renovation, it calculates the # of people that will fit in the office (existing or new), a % of construction workers, and then ASSUMES that the &quot;new&quot; office staff, and the construction workers will spend their salaries at local retail &amp; service outlets therefore &quot;creating or saving&quot; X# of service positions. All of these assumptions are included in the formula. I&#039;m no math genius, but as an engineer I can spot an exponentially effected formula that creates exaggerated results.</description>
		<content:encoded><![CDATA[<p>The job created/save formula is a farce. It assumes &#8220;beneficiaries&#8221; of the spending. Ex: If I spend $2M on an office renovation, it calculates the # of people that will fit in the office (existing or new), a % of construction workers, and then ASSUMES that the &#8220;new&#8221; office staff, and the construction workers will spend their salaries at local retail &amp; service outlets therefore &#8220;creating or saving&#8221; X# of service positions. All of these assumptions are included in the formula. I&#8217;m no math genius, but as an engineer I can spot an exponentially effected formula that creates exaggerated results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Southern</title>
		<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/comment-page-1/#comment-127</link>
		<dc:creator>Kim Southern</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructonomics.com/blog/?p=139#comment-127</guid>
		<description>Ok fair enough about projects taking a long time to get started.I have experienced that before. My question is now how someone get a job helping do all the administrative work to get the project started. It sure beats long lines outside homeless shelters.</description>
		<content:encoded><![CDATA[<p>Ok fair enough about projects taking a long time to get started.I have experienced that before. My question is now how someone get a job helping do all the administrative work to get the project started. It sure beats long lines outside homeless shelters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/comment-page-1/#comment-124</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructonomics.com/blog/?p=139#comment-124</guid>
		<description>Commercial real estate was over-built, leaving a huge surplus of commercial and office space on the market. The key infrastructure projects: roads, rail, bridges, sewer, water etc., are, like you say, slow to move, with one exception: ther seems to be a lot of road paving going on.</description>
		<content:encoded><![CDATA[<p>Commercial real estate was over-built, leaving a huge surplus of commercial and office space on the market. The key infrastructure projects: roads, rail, bridges, sewer, water etc., are, like you say, slow to move, with one exception: ther seems to be a lot of road paving going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Bowers</title>
		<link>http://www.constructonomics.com/blog/2009/12/17/stimulus-package-update-sort-of/comment-page-1/#comment-110</link>
		<dc:creator>Elizabeth Bowers</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructonomics.com/blog/?p=139#comment-110</guid>
		<description>You should check out www.recovery.org. They have a more realistic take on employment numbers with the projects that are currently under contract and out to bid.</description>
		<content:encoded><![CDATA[<p>You should check out <a href="http://www.recovery.org" rel="nofollow">http://www.recovery.org</a>. They have a more realistic take on employment numbers with the projects that are currently under contract and out to bid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
